Fondos de Inversión
Fecha | Valor Cuota |
---|---|
31/10/2024 | USD 66,7209 |
30/09/2024 | USD 64,8236 |
31/08/2024 | USD 60,5011 |
31/07/2024 | USD 63,3661 |
30/06/2024 | USD 63,3516 |
31/05/2024 | USD 63,8523 |
30/04/2024 | USD 66,6343 |
31/03/2024 | USD 65,8392 |
29/02/2024 | USD 64,9740 |
31/01/2024 | USD 61,9831 |
31/12/2023 | USD 64,7560 |
30/11/2023 | USD 67,8897 |
31/10/2023 | USD 66,1503 |
30/09/2023 | USD 64,6806 |
31/08/2023 | USD 66,6202 |
31/07/2023 | USD 71.4498 |
30/06/2023 | USD 72.0837 |
31/05/2023 | USD 72.2950 |
30/04/2023 | USD 73.6019 |
31/03/2023 | USD 77.2436 |
28/02/2023 | USD 77.4776 |
31/01/2023 | USD 76.5862 |
31/12/2022 | USD 77.7340 |
30/11/2022 | USD 78.2161 |
31/10/2022 | USD 78.2609 |
30/09/2022 | USD 76,3648 |
31/08/2022 | USD 77,0551 |
31/07/2022 | USD 76,3708 |
30/06/2022 | USD 79,7489 |
31/05/2022 | USD 86,4369 |
30/04/2022 | USD 86,3630 |
31/03/2022 | USD 88,9216 |
28/02/2022 | USD 85,2604 |
31/01/2022 | USD 79,8498 |
31/12/2021 | USD 82,3820 |
30/11/2021 | USD 77,9285 |
31/10/2021 | USD 78,6718 |
30/09/2021 | USD 82,5097 |
31/08/2021 | USD 84,6979 |
31/07/2021 | USD 81,2061 |
30/06/2021 | USD 82,6627 |
31/05/2021 | USD 83,1434 |
30/04/2021 | USD 85,9428 |
31/03/2021 | USD 86,3930 |
28/02/2021 | USD 84,9518 |
31/01/2021 | USD 81,5521 |
31/12/2020 | USD 84,8876 |
Acta Asamblea Extraordinaria de Aportantes FI Tobalaba y El Bosque Octubre 2024
Reglamento Interno vigente desde el 21.10.2024
Reglamento Interno vigente hasta el 20.10.2024
Aviso modificación RI vigencia a contar del 21.10.2024
Acta Asamblea Extraordinaria de Aportantes FI Tobalaba y El Bosque Junio 2024
Acta Asamblea Ordinaria de Aportantes FI Tobalaba y El Bosque Mayo 2023
Acta Asamblea Ordinaria de Aportantes FI Tobalaba y El Bosque Mayo 2022
Fecha | Valor Cuota |
---|---|
31/10/2024 | CLP 7.896,3111 |
30/09/2024 | CLP 7.919,6570 |
31/08/2024 | CLP 7.944,3458 |
31/07/2024 | CLP 8.550,8038 |
30/06/2024 | CLP 8.573,3994 |
31/05/2024 | CLP 8.595,2448 |
30/04/2024 | CLP 8.092,4603 |
31/03/2024 | CLP 7.395,7325 |
29/02/2024 | CLP 7.217,2707 |
31/01/2024 | CLP 7.249,1939 |
31/12/2023 | CLP 7.283,2032 |
30/11/2023 | CLP 7.317,2338 |
31/10/2023 | CLP 6.798,7680 |
30/09/2023 | CLP 6.832,7164 |
31/08/2023 | CLP 7.080,3569 |
31/07/2023 | CLP 7.113,7197 |
30/06/2023 | CLP 7.147,4003 |
31/05/2023 | CLP 7.179,6534 |
30/04/2023 | CLP 7.527,5289 |
31/03/2023 | CLP 6.829,9983 |
28/02/2023 | CLP 6.627,0558 |
31/01/2023 | CLP 6.657,3950 |
31/12/2022 | CLP 6.686,7872 |
30/11/2022 | CLP 6.709,3913 |
31/10/2022 | CLP 6.769,8153 |
30/09/2022 | CLP 6.792,2890 |
31/08/2022 | CLP 6.487,0678 |
31/07/2022 | CLP 6.509,7992 |
30/06/2022 | CLP 6.532,5210 |
31/05/2022 | CLP 6.554,7638 |
30/04/2022 | CLP 6.212,7644 |
31/03/2022 | CLP 6.236,7459 |
28/02/2022 | CLP 6.421,9730 |
31/01/2022 | CLP 6.444,4133 |
31/12/2021 | CLP 6.460,6388 |
30/11/2021 | CLP 7.696,9441 |
30/10/2021 | CLP 7.540,3817 |
30/09/2021 | CLP 7.552,4293 |
Acta Asamblea Extraordinaria de Aportantes Greystar FI Inmobiliario Cóndor I Mayo 2024
Acta Asamblea Extraordinaria de Aportantes Greystar FI Inmobiliario Cóndor I Mayo 2023
Acta Asamblea Extraordinaria de Aportantes Greystar FI Inmobiliario Cóndor I Mayo 2022
Acta Asamblea Ordinaria de Aportantes Greystar FI Inmobiliario Cóndor I Mayo 2022
Fecha | Valor Cuota |
---|---|
30/09/2024 | CLP 595,1023 |
30/06/2024 | CLP 601,2604 |
31/03/2024 | CLP 609,1524 |
31/12/2023 | CLP 619,6186 |
30/09/2023 | CLP 568,0397 |
30/06/2023 | CLP 597,1281 |
31/03/2023 | CLP 609,6082 |
31/12/2022 | CLP 629,0051 |
30/09/2022 | CLP 931,4061 |
30/06/2022 | CLP 840,1677 |
31/03/2022 | CLP 866,8953 |
31/12/2021 | CLP 918,3694 |
Fecha | Valor Cuota |
---|---|
21/11/2024 | USD 142.9159 |
20/11/2024 | USD 141.5206 |
19/11/2024 | USD 141.4481 |
18/11/2024 | USD 141.3435 |
17/11/2024 | USD 140.7800 |
16/11/2024 | USD 140.7853 |
15/11/2024 | USD 140.7906 |
14/11/2024 | USD 143.0810 |
13/11/2024 | USD 144.1632 |
12/11/2024 | USD 144.1125 |
11/11/2024 | USD 144.6341 |
10/11/2024 | USD 143.8319 |
09/11/2024 | USD 143,8373 |
08/11/2024 | USD 143,8427 |
07/11/2024 | USD 143,8358 |
06/11/2024 | USD 143,3178 |
05/11/2024 | USD 141,5722 |
04/11/2024 | USD 140,3388 |
03/11/2024 | USD 141,1288 |
02/11/2024 | USD 141,1341 |
01/11/2024 | USD 141,1394 |
31/10/2024 | USD 141,1448 |
30/10/2024 | USD 141,1501 |
29/10/2024 | USD 141,4193 |
28/10/2024 | USD 141,4393 |
27/10/2024 | USD 140,9893 |
26/10/2024 | USD 140,9947 |
25/10/2024 | USD 141,0000 |
24/10/2024 | USD 141,3760 |
23/10/2024 | USD 141,5505 |
22/10/2024 | USD 142,5896 |
21/10/2024 | USD 143,4749 |
20/10/2024 | USD 144,3456 |
19/10/2024 | USD 144,3511 |
18/10/2024 | USD 144,3565 |
17/10/2024 | USD 143,5136 |
16/10/2024 | USD 143,2527 |
15/10/2024 | USD 143,0440 |
14/10/2024 | USD 144,6390 |
13/10/2024 | USD 143,6687 |
12/10/2024 | USD 143,6741 |
11/10/2024 | USD 143,6795 |
10/10/2024 | USD 142,6910 |
09/10/2024 | USD 143,2611 |
08/10/2024 | USD 142,3094 |
07/10/2024 | USD 141,1466 |
06/10/2024 | USD 142,4915 |
05/10/2024 | USD 142,4969 |
04/10/2024 | USD 142,5023 |
03/10/2024 | USD 141,8930 |
02/10/2024 | USD 142,5410 |
01/10/2024 | USD 142,6804 |
30/09/2024 | USD 143,9151 |
29/09/2024 | USD 143,7481 |
28/09/2024 | USD 143,7535 |
27/09/2024 | USD 143,7590 |
26/09/2024 | USD 144,3304 |
25/09/2024 | USD 142,4384 |
24/09/2024 | USD 143,1946 |
23/09/2024 | USD 143,0363 |
22/09/2024 | USD 141,9094 |
21/09/2024 | USD 141,9148 |
20/09/2024 | USD 141,9202 |
19/09/2024 | USD 141,9256 |
18/09/2024 | USD 141,9310 |
17/09/2024 | USD 141,9363 |
16/09/2024 | USD 142,2305 |
15/09/2024 | USD 141,6644 |
14/09/2024 | USD 141,6697 |
13/09/2024 | USD 141,6751 |
12/09/2024 | USD 141,1648 |
11/09/2024 | USD 140.2308 |
10/09/2024 | USD 139,4026 |
09/09/2024 | USD 138,7978 |
08/09/2024 | USD 137,3200 |
07/09/2024 | USD 137,3253 |
06/09/2024 | USD 137,3306 |
05/09/2024 | USD 138.8198 |
04/09/2024 | USD 139.4930 |
03/09/2024 | USD 139.7144 |
02/09/2024 | USD 142.0516 |
01/09/2024 | USD 142.0527 |
31/08/2024 | USD 142.0581 |
30/08/2024 | USD 142.0635 |
29/08/2024 | USD 140.9841 |
28/08/2024 | USD 140.7944 |
27/08/2024 | USD 141.7518 |
26/08/2024 | USD 141.2715 |
25/08/2024 | USD 141.2715 |
24/08/2024 | USD 141.4584 |
23/08/2024 | USD 141.4638 |
23/08/2024 | USD 141.4692 |
22/08/2024 | USD 140.3725 |
21/08/2024 | USD 141.3069 |
20/08/2024 | USD 140.5546 |
19/08/2024 | USD 140.6437 |
18/08/2024 | USD 139.6067 |
17/08/2024 | USD 139.6120 |
16/08/2024 | USD 139.6173 |
15/08/2024 | USD 137.2648 |
14/08/2024 | USD 137.2701 |
13/08/2024 | USD 136.8199 |
12/08/2024 | USD 134.6366 |
11/08/2024 | USD 135.2581 |
10/08/2024 | USD 135.2634 |
09/08/2024 | USD 135.2686 |
08/08/2024 | USD 134.7732 |
07/08/2024 | USD 132.1535 |
06/08/2024 | USD 132.9985 |
05/08/2024 | USD 131.4116 |
04/08/2024 | USD 134.8457 |
03/08/2024 | USD 134.8510 |
02/08/2024 | USD 134.8562 |
01/08/2024 | USD 137.1467 |
31/07/2024 | USD 138.5488 |
30/07/2024 | USD 137.2645 |
29/07/2024 | USD 136.9057 |
28/07/2024 | USD 137.2057 |
27/07/2024 | USD 137.2109 |
26/07/2024 | USD 137.2162 |
25/07/2024 | USD 135.3723 |
24/07/2024 | USD 135.3119 |
23/07/2024 | USD 137.8714 |
22/07/2024 | USD 137.8044 |
21/07/2024 | USD 135.6728 |
20/07/2024 | USD 135.6780 |
19/07/2024 | USD 135.6833 |
18/07/2024 | USD 136.3479 |
17/07/2024 | USD 137.5959 |
16/07/2024 | USD 138.0388 |
15/07/2024 | USD 138.0441 |
14/07/2024 | USD 138.2240 |
13/07/2024 | USD 138.2294 |
12/07/2024 | USD 138.2347 |
11/07/2024 | USD 136.9078 |
10/07/2024 | USD 136.5748 |
09/07/2024 | USD 135.3522 |
08/07/2024 | USD 135.8975 |
07/07/2024 | USD 136.4197 |
06/07/2024 | USD 136.4250 |
05/07/2024 | USD 136.4303 |
04/07/2024 | USD 135.4832 |
03/07/2024 | USD 135.4785 |
02/07/2024 | USD 135.1321 |
01/07/2024 | USD 134.1899 |
30/06/2024 | USD 134.5774 |
29/06/2024 | USD 134.5827 |
28/06/2024 | USD 134.5879 |
27/06/2024 | USD 135.4509 |
26/06/2024 | USD 135.1224 |
26/06/2024 | USD 135.1224 |
25/06/2024 | USD 135.2493 |
24/06/2024 | USD 135.2493 |
23/06/2024 | USD 134.8809 |
23/06/2024 | USD 135.0625 |
22/06/2024 | USD 135.0625 |
21/06/2024 | USD 135.0677 |
20/06/2024 | USD 135.0729 |
19/06/2024 | USD 134.4995 |
18/06/2024 | USD 134.5047 |
17/06/2024 | USD 134.2887 |
16/06/2024 | USD 133.6056 |
15/06/2024 | USD 133.6108 |
14/06/2024 | USD 133.6160 |
13/06/2024 | USD 133.8156 |
12/06/2024 | USD 134.8660 |
11/06/2024 | USD 133.7888 |
10/06/2024 | USD 134.0797 |
09/06/2024 | USD 133.6225 |
08/06/2024 | USD 133.6277 |
07/06/2024 | USD 133.6329 |
06/06/2024 | USD 134,3947 |
05/06/2024 | USD 134,2073 |
04/06/2024 | USD 132,3506 |
03/06/2024 | USD 132,3435 |
02/06/2024 | USD 132,0938 |
01/06/2024 | USD 132,0990 |
31/05/2024 | USD 132,1042 |
30/05/2024 | USD 131,1527 |
29/05/2024 | USD 132,2079 |
28/05/2024 | USD 133,7348 |
27/05/2024 | USD 134,7412 |
26/05/2024 | USD 134,8516 |
25/05/2024 | USD 134,8569 |
24/05/2024 | USD 134,8621 |
23/05/2024 | USD 134,2595 |
22/05/2024 | USD 135,5989 |
21/05/2024 | USD 136,0896 |
20/05/2024 | USD 136,0949 |
19/05/2024 | USD 136,1060 |
18/05/2024 | USD 136,1113 |
17/05/2024 | USD 136,1166 |
16/05/2024 | USD 135,9830 |
15/05/2024 | USD 136,1480 |
14/05/2024 | USD 134,3498 |
13/05/2024 | USD 133,6865 |
12/05/2024 | USD 134,2276 |
11/05/2024 | USD 134,2328 |
10/05/2024 | USD 134,2380 |
09/05/2024 | USD 133.9471 |
08/05/2024 | USD 133.1065 |
07/05/2024 | USD 133.1689 |
06/05/2024 | USD 132.4835 |
05/05/2024 | USD 131.2228 |
04/05/2024 | USD 131.2280 |
03/05/2024 | USD 131.2331 |
02/05/2024 | USD 129.5201 |
01/05/2024 | USD 128.6940 |
30/04/2024 | USD 128.6991 |
29/04/2024 | USD 131.2723 |
28/04/2024 | USD 131.6400 |
27/04/2024 | USD 131.6451 |
26/04/2024 | USD 131.6503 |
25/04/2024 | USD 130.2549 |
24/04/2024 | USD 131.7517 |
23/04/2024 | USD 131.8269 |
22/04/2024 | USD 130.2761 |
21/04/2024 | USD 129.2917 |
20/04/2024 | USD 129.2968 |
19/04/2024 | USD 129.3018 |
18/04/2024 | USD 130.0927 |
17/04/2024 | USD 130.7666 |
16/04/2024 | USD 130.0927 |
16/04/2024 | USD 130.7666 |
15/04/2024 | USD 131.3533 |
14/04/2024 | USD 131.1553 |
13/04/2024 | USD 132.6953 |
13/04/2024 | USD 132.7005 |
12/04/2024 | USD 132.7057 |
11/04/2024 | USD 135.0711 |
10/04/2024 | USD 134.5578 |
09/04/2024 | USD 136.6161 |
08/04/2024 | USD 136.1084 |
07/04/2024 | USD 135.9859 |
06/04/2024 | USD 135.9911 |
05/04/2024 | USD 135.9964 |
04/04/2024 | USD 134.4997 |
03/04/2024 | USD 135.9508 |
02/04/2024 | USD 135.7891 |
01/04/2024 | USD 137.1418 |
31/03/2024 | USD 137.6424 |
30/03/2024 | USD 137.6476 |
29/03/2024 | USD 137.6529 |
28/03/2024 | USD 137.6582 |
27/03/2024 | USD 137.3328 |
26/03/2024 | USD 136.5227 |
25/03/2024 | USD 136.5795 |
24/03/2024 | USD 137.4381 |
23/03/2024 | USD 137.4434 |
22/03/2024 | USD 137.4487 |
21/03/2024 | USD 138.5413 |
20/03/2024 | USD 138.1759 |
19/03/2024 | USD 136.8285 |
18/03/2024 | USD 136.3002 |
17/03/2024 | USD 136.0986 |
16/03/2024 | USD 136.1039 |
15/03/2024 | USD 136.1091 |
14/03/2024 | USD 137.3876 |
13/03/2024 | USD 137.9645 |
12/03/2024 | USD 138.0360 |
11/03/2024 | USD 136.7143 |
10/03/2024 | USD 136.8455 |
09/03/2024 | USD 136.8507 |
08/03/2024 | USD 136.8560 |
07/03/2024 | USD 137.8604 |
06/03/2024 | USD 135.9699 |
05/03/2024 | USD 134.9881 |
04/03/2024 | USD 136.9326 |
03/03/2024 | USD 137.3277 |
02/03/2024 | USD 137.3330 |
01/03/2024 | USD 137.3383 |
29/02/2024 | USD 136.0527 |
28/02/2024 | USD 135.6641 |
27/02/2024 | USD 135.7327 |
26/02/2024 | USD 135.5435 |
25/02/2024 | USD 136.1427 |
24/02/2024 | USD 136.1479 |
23/02/2024 | USD 136.1531 |
22/02/2024 | USD 135.8363 |
21/02/2024 | USD 133.2621 |
20/02/2024 | USD 133.1737 |
19/02/2024 | USD 133.7006 |
18/02/2024 | USD 133.7049 |
17/02/2024 | USD 133.7101 |
16/02/2024 | USD 133.7152 |
15/02/2024 | USD 134.2999 |
14/02/2024 | USD 133.5694 |
13/02/2024 | USD 131.5990 |
12/02/2024 | USD 133.9977 |
11/02/2024 | USD 134.5584 |
10/02/2024 | USD 134.5636 |
09/02/2024 | USD 134.5688 |
08/02/2024 | USD 133.6398 |
07/02/2024 | USD 133.2586 |
06/02/2024 | USD 132.2196 |
05/02/2024 | USD 131.9781 |
04/02/2024 | USD 132.4402 |
03/02/2024 | USD 132.4453 |
02/02/2024 | USD 132.4505 |
01/02/2024 | USD 131.5536 |
31/01/2024 | USD 129.7134 |
30/01/2024 | USD 131.5600 |
29/01/2024 | USD 131.2714 |
28/01/2024 | USD 129.9739 |
27/01/2024 | USD 129.9790 |
26/01/2024 | USD 129.9841 |
25/01/2024 | USD 129.2167 |
24/01/2024 | USD 128.4602 |
23/01/2024 | USD 128.5690 |
22/01/2024 | USD 128.4048 |
21/01/2024 | USD 127.8717 |
20/01/2024 | USD 127.8767 |
19/01/2024 | USD 127.8818 |
18/01/2024 | USD 126.7041 |
17/01/2024 | USD 125.2244 |
16/01/2024 | USD 126.1505 |
15/01/2024 | USD 126.8181 |
14/01/2024 | USD 126.7199 |
13/01/2024 | USD 126.7249 |
12/01/2024 | USD 126.7300 |
11/01/2024 | USD 126.4105 |
10/01/2024 | USD 126.3846 |
09/01/2024 | USD 125.6586 |
08/01/2024 | USD 125.7079 |
07/01/2024 | USD 123.8239 |
06/01/2024 | USD 123.8289 |
05/01/2024 | USD 123.8339 |
04/01/2024 | USD 124.0914 |
03/01/2024 | USD 123.9851 |
02/01/2024 | USD 125.9145 |
01/01/2024 | USD 127.5249 |
31/12/2023 | USD 127.5300 |
30/12/2023 | USD 127.5351 |
29/12/2023 | USD 127.5401 |
28/12/2023 | USD 127.8546 |
27/12/2023 | USD 127.8162 |
26/12/2023 | USD 127.4602 |
25/12/2023 | USD 127.0466 |
24/12/2023 | USD 127.0517 |
23/12/2023 | USD 127.0567 |
23/12/2023 | USD 127.0567 |
22/12/2023 | USD 127.0618 |
21/12/2023 | USD 127.0882 |
20/12/2023 | USD 125.3351 |
19/12/2023 | USD 126.8736 |
18/12/2023 | USD 126.0652 |
17/12/2023 | USD 125.6629 |
16/12/2023 | USD 125.6680 |
15/12/2023 | USD 125.6730 |
14/12/2023 | USD 125.7701 |
13/12/2023 | USD 125.3986 |
12/12/2023 | USD 123.4144 |
11/12/2023 | USD 122.7369 |
10/12/2023 | USD 121.5066 |
09/12/2023 | USD 121.5116 |
08/12/2023 | USD 121.5165 |
07/12/2023 | USD 121.5215 |
06/12/2023 | USD 120.9657 |
05/12/2023 | USD 121.0625 |
04/12/2023 | USD 121,1950 |
03/12/2023 | USD 121,7220 |
02/12/2023 | USD 121,7270 |
01/12/2023 | USD 121,7320 |
30/11/2023 | USD 120,6748 |
29/11/2023 | USD 120,3069 |
28/11/2023 | USD 119,8389 |
27/11/2023 | USD 119,8476 |
26/11/2023 | USD 120,0671 |
25/11/2023 | USD 120,0720 |
24/11/2023 | USD 120,0770 |
23/11/2023 | USD 119,7673 |
22/11/2023 | USD 119,7565 |
21/11/2023 | USD 119,1099 |
20/11/2023 | USD 119,0328 |
19/11/2023 | USD 118,0232 |
18/11/2023 | USD 118,0282 |
17/11/2023 | USD 118,0331 |
16/11/2023 | USD 117,8846 |
15/11/2023 | USD 117,5933 |
14/11/2023 | USD 117,1676 |
13/11/2023 | USD 114,6955 |
12/11/2023 | USD 114,8018 |
11/11/2023 | USD 114,8067 |
10/11/2023 | USD 114,8116 |
09/11/2023 | USD 113,1917 |
08/11/2023 | USD 113,9813 |
07/11/2023 | USD 113,4902 |
06/11/2023 | USD 112,8607 |
05/11/2023 | USD 112,9804 |
04/11/2023 | USD 112,9852 |
03/11/2023 | USD 112,9901 |
02/11/2023 | USD 111,4101 |
01/11/2023 | USD 108,3941 |
31/10/2023 | USD 108,3989 |
30/10/2023 | USD 107,5490 |
29/10/2023 | USD 106,8756 |
28/10/2023 | USD 106,8803 |
27/10/2023 | USD 106,8850 |
26/10/2023 | USD 106,8897 |
25/10/2023 | USD 107,6778 |
24/10/2023 | USD 109,7615 |
23/10/2023 | USD 109,3057 |
22/10/2023 | USD 109,4736 |
21/10/2023 | USD 109,4784 |
20/10/2023 | USD 109,4832 |
19/10/2023 | USD 110.5993 |
18/10/2023 | USD 111.4431 |
17/10/2023 | USD 113.5206 |
16/10/2023 | USD 113,5907 |
15/10/2023 | USD 112,5051 |
14/10/2023 | USD 112,5100 |
13/10/2023 | USD 112,5148 |
12/10/2023 | USD 113,0460 |
11/10/2023 | USD 114,1603 |
10/10/2023 | USD 113.8205 |
09/10/2023 | USD 112.9806 |
08/10/2023 | USD 112.9855 |
07/10/2023 | USD 112.9903 |
06/10/2023 | USD 112.9952 |
05/10/2023 | USD 111.5434 |
04/10/2023 | USD 111.5188 |
03/10/2023 | USD 110,2634 |
02/10/2023 | USD 111.3612 |
01/10/2023 | USD 112.0786 |
30/09/2023 | USD 112.0834 |
29/09/2023 | USD 112.0883 |
28/09/2023 | USD 112.2664 |
27/09/2023 | USD 111.2678 |
26/09/2023 | USD 111.2464 |
25/09/2023 | USD 112.7666 |
24/09/2023 | USD 112.4949 |
23/09/2023 | USD 112.4998 |
22/09/2023 | USD 112.5046 |
21/09/2023 | USD 112.6332 |
20/09/2023 | USD 115.1383 |
19/09/2023 | USD 116.6907 |
18/09/2023 | USD 116.6957 |
17/09/2023 | USD 116.7006 |
16/09/2023 | USD 116.7056 |
15/09/2023 | USD 116.7105 |
14/09/2023 | USD 117.8548 |
13/09/2023 | USD 117.1508 |
12/09/2023 | USD 116.9086 |
11/09/2023 | USD 117.9881 |
10/09/2023 | USD 117.1872 |
09/09/2023 | USD 117.1922 |
08/09/2023 | USD 117.1972 |
07/09/2023 | USD 117.5944 |
06/09/2023 | USD 117,8957 |
05/09/2023 | USD 118,3276 |
04/09/2023 | USD 119,1761 |
03/09/2023 | USD 119,1735 |
02/09/2023 | USD 119,1785 |
01/09/2023 | USD 119,1836 |
31/08/2023 | USD 118,7774 |
30/08/2023 | USD 119,3416 |
29/08/2023 | USD 118,8643 |
28/08/2023 | USD 117,1956 |
27/08/2023 | USD 116,4055 |
26/08/2023 | USD 116,4104 |
25/08/2023 | USD 116,4154 |
24/08/2023 | USD 115,4489 |
23/08/2023 | USD 117,0914 |
22/08/2023 | USD 115,6660 |
21/08/2023 | USD 115,5417 |
20/08/2023 | USD 115,8743 |
19/08/2023 | USD 115,5467 |
18/08/2023 | USD 115,5516 |
17/08/2023 | USD 115,7747 |
16/08/2023 | USD 117,5562 |
15/08/2023 | USD 120,0167 |
14/08/2023 | USD 120,0238 |
13/08/2023 | USD 119,5487 |
12/08/2023 | USD 119,5558 |
11/08/2023 | USD 119,5628 |
10/08/2023 | USD 120,0889 |
09/08/2023 | USD 119,5059 |
08/08/2023 | USD 120,0789 |
07/08/2023 | USD 120,6060 |
06/08/2023 | USD 119,3487 |
05/08/2023 | USD 119,3558 |
04/08/2023 | USD 119,3629 |
04/08/2023 | USD 119,3558 |
03/08/2023 | USD 119,6485 |
02/08/2023 | USD 120,0018 |
01/08/2023 | USD 121,8887 |
31/07/2023 | USD 122,3048 |
30/07/2023 | USD 122,1992 |
29/07/2023 | USD 122,2065 |
28/07/2023 | USD 122,2138 |
27/07/2023 | USD 120,9224 |
26/07/2023 | USD 122,2839 |
25/07/2023 | USD 122,3582 |
24/07/2023 | USD 121,9154 |
23/07/2023 | USD 121,8887 |
22/07/2023 | USD 121,8960 |
21/07/2023 | USD 121,9033 |
20/07/2023 | USD 121,3803 |
19/07/2023 | USD 122,4499 |
18/07/2023 | USD 122,3891 |
17/07/2023 | USD 121,8896 |
16/07/2023 | USD 121,5750 |
15/07/2023 | USD 121,5823 |
14/07/2023 | USD 121,5897 |
13/07/2023 | USD 121,3139 |
12/07/2023 | USD 119,9137 |
11/07/2023 | USD 118,6658 |
10/07/2023 | USD 117,7704 |
09/07/2023 | USD 116,9863 |
08/07/2023 | USD 116,9936 |
07/07/2023 | USD 117,0009 |
06/07/2023 | USD 117,1381 |
05/07/2023 | USD 118,7154 |
04/07/2023 | USD 118,9685 |
03/07/2023 | USD 118,9584 |
02/07/2023 | USD 119,4487 |
01/07/2023 | USD 119,4561 |
30/06/2023 | USD 119,4634 |
29/06/2023 | USD 117,9934 |
28/06/2023 | USD 117,5991 |
27/06/2023 | USD 117,3732 |
26/06/2023 | USD 116,6626 |
25/06/2023 | USD 116,6699 |
24/06/2023 | USD 116,6772 |
23/06/2023 | USD 116,6845 |
22/06/2023 | USD 117,4458 |
21/06/2023 | USD 117,4849 |
20/06/2023 | USD 117,4922 |
19/06/2023 | USD 118,3459 |
18/06/2023 | USD 118,3720 |
17/06/2023 | USD 118,3794 |
16/06/2023 | USD 118,3868 |
15/06/2023 | USD 118,9094 |
14/06/2023 | USD 117,3764 |
13/06/2023 | USD 116.8811 |
12/06/2023 | USD 116.1083 |
11/06/2023 | USD 114.8100 |
10/06/2023 | USD 114.8173 |
09/06/2023 | USD 114.8246 |
08/06/2023 | USD 114.9478 |
07/06/2023 | USD 114.3191 |
06/06/2023 | USD 115.6672 |
05/06/2023 | USD 115.2678 |
04/06/2023 | USD 115.5079 |
03/06/2023 | USD 115,5152 |
02/06/2023 | USD 115,5226 |
01/06/2023 | USD 114,0004 |
31/05/2023 | USD 113,4863 |
30/05/2023 | USD 113,7194 |
29/05/2023 | USD 114,1115 |
28/05/2023 | USD 114,1419 |
27/05/2023 | USD 114,1492 |
26/05/2023 | USD 114,1556 |
25/05/2023 | USD 112,4299 |
24/05/2023 | USD 111,6540 |
23/05/2023 | USD 112,6168 |
22/05/2023 | USD 115,0080 |
21/05/2023 | USD 114,6802 |
20/05/2023 | USD 114,6876 |
19/05/2023 | USD 114,6949 |
18/05/2023 | USD 114,6599 |
17/05/2023 | USD 113,6015 |
16/05/2023 | USD 112.6110 |
15/05/2023 | USD 113.3217 |
14/05/2023 | USD 112,7055 |
13/05/2023 | USD 112,7128 |
12/05/2023 | USD 112,7201 |
11/05/2023 | USD 113,1946 |
10/05/2023 | USD 113,0768 |
09/05/2023 | USD 112,3186 |
08/05/2023 | USD 112,9697 |
07/05/2023 | USD 112,6662 |
06/05/2023 | USD 112,6735 |
05/05/2023 | USD 112,6808 |
04/05/2023 | USD 111,1867 |
03/05/2023 | USD 111,9981 |
02/05/2023 | USD 112,6196 |
01/05/2023 | USD 113,8854 |
30/04/2023 | USD 113,8927 |
29/04/2023 | USD 113,9000 |
28/04/2023 | USD 113,9074 |
27/04/2023 | USD 112,9793 |
26/04/2023 | USD 110,7632 |
25/04/2023 | USD 111,1133 |
24/04/2023 | USD 113,9569 |
23/04/2023 | USD 113,8998 |
22/04/2023 | USD 113,9072 |
21/04/2023 | USD 113,9145 |
19/04/2023 | USD 113,6269 |
18/04/2023 | USD 113,6020 |
17/04/2023 | USD 113.5097 |
16/04/2023 | USD 113.4318 |
15/04/2023 | USD 113.4392 |
14/04/2023 | USD 113.4466 |
13/04/2023 | USD 113.7838 |
12/04/2023 | USD 111.7570 |
11/04/2023 | USD 111.9461 |
10/04/2023 | USD 111.6353 |
09/04/2023 | USD 111.6456 |
08/04/2023 | USD 111.6529 |
07/04/2023 | USD 111.6602 |
06/04/2023 | USD 111.6675 |
05/04/2023 | USD 111.4418 |
04/04/2023 | USD 112.3258 |
03/04/2023 | USD 112.4178 |
02/04/2023 | USD 112.5371 |
01/04/2023 | USD 112.5445 |
31/03/2023 | USD 112.5519 |
30/03/2023 | USD 110.9046 |
29/03/2023 | USD 109.8688 |
28/03/2023 | USD 108.2537 |
27/03/2023 | USD 108.6161 |
26/03/2023 | USD 108.4990 |
25/03/2023 | USD 108.5063 |
24/03/2023 | USD 108.5135 |
23/03/2023 | USD 108.1132 |
22/03/2023 | USD 107.4895 |
21/03/2023 | USD 109.3155 |
20/03/2023 | USD 107.7506 |
19/03/2023 | USD 106.9056 |
18/03/2023 | USD 106.9127 |
17/03/2023 | USD 106.9199 |
16/03/2023 | USD 108.0338 |
15/03/2023 | USD 105,9804 |
14/03/2023 | USD 106.9284 |
13/03/2023 | USD 104.8774 |
12/03/2023 | USD 104.5935 |
11/03/2023 | USD 104.6007 |
10/03/2023 | USD 104.6079 |
09/03/2023 | USD 106.6119 |
08/03/2023 | USD 108.3213 |
07/03/2023 | USD 108.0381 |
06/03/2023 | USD 109.6771 |
05/03/2023 | USD 109.6734 |
04/03/2023 | USD 109.6807 |
03/03/2023 | USD 109.6880 |
02/03/2023 | USD 107.8633 |
01/03/2023 | USD 106.6115 |
28/02/2023 | USD 107.0238 |
27/02/2023 | USD 107.0485 |
26/02/2023 | USD 106.6916 |
25/02/2023 | USD 106.6988 |
24/02/2023 | USD 106.7060 |
